Size Chart
Please scroll down to the desired style to find measurements of each size.
TOMMI SHORT SIZE GUIDE (in)
XS | S | M | L | XL | |
CLOTHING SIZE (USA) | 0-2 | 2-4 | 4-6 | 6-8 | 10-12 |
1/2 WAIST | 15.15 | 15.94 | 16.73 | 17.51 | 18.30 |
1/2 HIPS | 19.29 | 20.07 | 20.86 | 21.65 | 22.44 |
1/2 THIGH | 13.58 | 14.37 | 15.15 | 15.94 | 16.73 |
INSEAM | 15.55 | 15.74 | 15.94 | 16.14 | 16.33 |
FRONT RISE (excluding waistband) |
11.34 | 11.53 | 11.73 | 11.93 | 12.12 |
BACK RISE (excluding wasitband) |
12.59 | 12.99 | 13.18 | 13.38 | 13.77 |
ASHA LAYERED PLEATED SKIRT SIZE GUIDE (in)
XS | S | M | L | XL | |
CLOTHING SIZE (USA) | 0-2 | 2-4 | 4-6 | 6-8 | 10 |
1/2 WAIST of BELT | 13.8 | 14.5 | 15.35 | 16.33 | 17.1 |
1/2 WAIST under BELT | 15.9 | 16.73 | 17.5 | 18.5 | 18.5 |
SHORTER PLEAT LENGTH | 14.37 | 14.9 | 15.55 | 16.14 | 16.73 |
LONGER PLEAT LENGTH | 20.86 | 21.45 | 21.45 | 22.04 | 22.04 |
ZAYA KNIT TOP SIZE GUIDE (in)
S | M | L | XL | |
CHEST | 15 | 16 | 17 | 18 |
SHOULDER WIDTH | 13 | 13.5 | 14 | 14.5 |
SLEEVE LENGTH | 23 | 25.5 | 26.25 | 27 |
FRONT LENGTH | 17.5 | 19 | 20 | 21 |
TAYLOR FOOTBALL TEE SIZE GUIDE (in)
S | M | L | XL | XXL | |
CHEST | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
FRONT LENGTH | 25 | 25.5 | 26 | 26.5 | 27 |
SLEEVE LENGTH | 14 | 14.5 | 14.5 | 14.75 | 155 |
KAI RUGBY SWEATER SIZE GUIDE (in)
XS | S | M | L | XL | XXL | |
CLOTHING SIZE (USA WOMENS) | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 |
CHEST | 19 | 20 | 21 | 22 | 23.5 | 24.5 |
FRONT LENGTH | 22.5 | 23 | 23.5 | 24 | 25 | 26 |
SLEEVE LENGTH | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
VARSITY JACKET SIZE GUIDE (in)
S | M | L | XL | |
CHEST | 43 | 45 | 48 | 51 |
SHOULDER | 17.625 | 18.125 | 18.875 | 19.635 |
WAIST | 33.5 | 35.5 | 38.5 | 41.5 |
SLV LENGTH | 31.125 | 31.625 | 32.25 | 32.875 |
CUFF WIDTH | 2.5 | 2.5 | 2.5 | 2.5 |
VARSITY CARDIGAN SIZE GUIDE (in)
S/M | L/XL | |
CLOTHING USA SIZE US WOMENS |
2 - 6 | 8 - 12 |
SHOULDER WIDTH | 23 | 26 |
CHEST WIDTH | 24 | 27 |
SLEEVE LENGTH (from shoulder seam) | 19 | 19.5 |
BYRD CLASSIC KNIT CARDIGAN (in)
XS | S | M | L | XL | XXL | |
CLOTHING SIZE US WOMENS | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 |
ACROSS SHOULDER | 16.5 | 17.5 | 18.5 | 20 | 21.5 | 23 |
CHEST | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 |
FRONT LENGTH | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 |
SLEEVE LENGTH | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 |
BYRD CLASSIC KNIT PANT (in)
XS | S | M | L | XL | XXL | |
CLOTHING SIZE US WOMENS | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 |
WAIST | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 32-33 |
KNEE | 9.625 | 10 | 10.375 | 10.75 | 10.125 | 11.5 |
LEG OPENING (HALF) | 10.375 | 10.625 | 10.875 | 11.125 | 11.375 | 11.625 |
FRONT RISE TOP | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 |
POCKET OPENING | 6 | 6 | 6 | 6.25 | 6.25 | 6.25 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 |